Kill stats Map stats Servers
 
Rank Player Kills Deaths Ratio Shots/kill Headshots Knifings Total Time
  1 AoH-Loki 874 376 2.32 32 131 0 18:06:40
  2 Les 1058 63 16.79 15 191 2 6:20:20
  3 fate amendable 936 260 3.60 14 163 2 11:09:05
  4 Cuthroat AoH 472 69 6.84 10 99 0 4:25:40
  5 AoH MauxFaux 425 141 3.01 20 75 0 7:31:05
  6 MauxFaux 369 95 3.88 29 48 0 6:08:10
  7 Basher.AoH 490 206 2.38 16 65 0 8:23:40
  8 Lt. Strife-AoH- 412 100 4.12 15 64 0 5:46:25
  9 AoH-CyToToXiC 266 93 2.86 23 21 1 4:28:35
  10 NekBraker AoH 212 49 4.33 25 19 0 2:25:20
  11 AoH Les 183 18 10.17 19 40 0 2:42:20
  12 SFC SLAUGHTER 182 7 26.00 8 26 0 1:14:55
  13 Gorilla-MRKTing 82 6 13.67 5 16 0 0:56:10
  14 AoH-Lt.Spears 121 107 1.13 33 10 0 5:00:20
  15 Zeta 115 27 4.26 27 11 0 1:27:45
  16 Surgical 92 14 6.57 13 14 0 1:15:50
  17 rogue3 105 27 3.89 21 11 0 1:28:10
  18 UaintChit 146 67 2.18 9 9 0 4:32:30
  19 SHarK 21 84 40 2.10 28 18 0 2:12:50
  20 ree3162003 121 103 1.17 51 22 0 5:33:25
  21 jjmorgan 71 31 2.29 42 13 0 2:17:40
  22 SBT Bigrocs 105 24 4.38 12 5 0 0:54:40
  23 Elena 77 8 9.63 17 18 0 0:48:10
  24 MacAttacker 30 56 0.54 66 5 0 4:38:40
  25 SBTWdoMkr 36 11 3.27 29 4 0 0:52:35
  26 whitewall635 94 40 2.35 16 12 0 3:05:05
  27 Disco Pete 75 6 12.50 13 7 0 0:30:50
  28 2Lt. Night VX9 90 34 2.65 3 8 0 3:05:05
  29 SBT BusDriverEd 37 22 1.68 26 5 0 1:29:55
  30 AKA WarMinister 66 6 11.00 7 18 0 0:32:05
  31 24th-Lordwolf 71 11 6.45 7 11 0 0:59:40
  32 STRYKER6 64 16 4.00 24 2 0 1:43:55
  33 M4 FR3AK 45 7 6.43 18 6 0 0:24:35
  34 Hex1 46 6 7.67 23 7 0 0:31:05
  35 Joe King 0 0 0.00 0 0 0 0:00:40
  36 zPhoenix 44 9 4.89 2 11 0 0:29:50
  37 VenomAoH 75 115 0.65 41 15 0 4:27:30
  38 WBC-TcRadioDj 35 5 7.00 10 3 0 0:23:10
  39 Zantar 45 19 21 0.90 79 4 0 0:52:55
  40 Gen.Ven-TG- 48 24 2.00 10 3 0 0:58:00
  41 SIGARMS MAN 43 18 2.39 6 1 0 0:44:35
  42 KublaKhan 27 19 1.42 41 3 0 1:17:45
  43 Acroyear 29 11 2.64 45 3 0 1:53:40
  44 Strokmeov 36 19 1.89 27 3 0 0:57:25
  45 WGC-Slueth 19 9 2.11 15 8 0 0:17:15
  46 RMCRAE3P 31 6 5.17 7 4 0 0:21:40
  47 Capt-Tweety 29 22 1.32 7 16 0 0:52:50
  48 7th.SSgruppeMuiz 14 1 14.00 7 3 0 0:17:50
  49 RC KILL 29 5 5.80 9 6 0 0:37:20
  50 CND Hey 30 8 3.75 25 2 0 0:22:30
 
[1] | 2 | 3 | 4 | 5 | Next ››
 
 

Search player   

Ambo stats 2004 - FREAKYGAMES.COM